Most Recent Blackwell Homes For Sale
| View All Blackwell Homes For Sale | ||
|
1314 S 2nd St, Blackwell, OK 74631 | $59,900 3 beds 1.5 baths |
|
618 W Padon Ave, Blackwell, OK 74631 | $37,000 2 beds 1 bath |
|
211 W Kansas Ave, Blackwell, OK 74631 | $74,900 |
Real Estate Resources |
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/12/2010 | $1,361 | 5.125% | 0.375 | 5.214% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,323 | 4.875% | 1.250 | 5.040% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
View Oklahoma Homes For Sale (MLS)
Lawton/Fort Sill Area Homes For Sale
|
Oklahoma City Area Homes For Sale
|
Tulsa Area Homes For Sale
|
Don't See Your Area?
View All Oklahoma Listings